Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2009 Results - Siuslaw River Triathlon

Published by
Shane   Jun 29th 2009, 5:53am
Comments

Results by: Eclectic Edge Racing

 

 2009 Siuslaw River Triathlon 
Sunday, June 28, 2009 
Mapleton, Oregon 
 OVERALL  RESULTS 
OVERALL                 600 YD SWIM PACE   13.4MI BIKE PACE   5K RUN PACE FINISH 
PLACE FIRST LAST SEX AGE DIVISION CITY ST BIB SWIM TIME (PER 100 YDS) TRANS #1 BIKE TIME (MPH) TRANS #2 RUN TIME (MIN/MI) TIME 
1 Mike Engelmann M  39 M35-39 Eugene OR 62 0:08:58 0:01:30 0:00:51 0:33:47 23.80 0:00:50 0:24:45 0:07:59 1:09:11 
2 Bruce Watanabe M 46 M45-49 Florence OR 60 0:07:58 0:01:20 0:01:06 0:36:09 22.24 0:01:11 0:26:08 0:08:26 1:12:32 
3 Jacob Sylliaasen M  27 M25-29 Springfield OR 50 0:10:40 0:01:47 0:00:58 0:35:24 22.71 0:00:41 0:26:07 0:08:25 1:13:50 
4 TEAM  SKYSDOCK     COED Portland OR 39 0:11:56 0:01:59 0:00:19 0:39:01 20.61 0:00:18 0:22:24 0:07:14 1:13:58 
5 Mark Johnson M 53 M50-54 Mapleton OR 68 0:11:01 0:01:50 0:01:05 0:36:22 22.11 0:00:50 0:25:21 0:08:11 1:14:39 
6 Duncan Law M  17 M15-19 Reedsport OR 55 0:10:24 0:01:44 0:01:09 0:39:44 20.23 0:00:27 0:23:59 0:07:44 1:15:43 
7 Curt Rogers M  47 M45-49 Gearhart OR 57 0:10:17 0:01:43 0:02:10 0:38:27 20.91 0:01:11 0:24:10 0:07:48 1:16:15 
8 Hayley Espelund F  33 F30-34 Gearhart OR 51 0:09:28 0:01:35 0:01:22 0:39:30 20.35 0:01:05 0:24:53 0:08:02 1:16:18 
9 Sara Nelson F  36 F35-39 North Bend OR 56 0:08:16 0:01:23 0:00:34 0:40:26 19.88 0:00:38 0:27:57 0:09:01 1:17:51 
10 Tim Self M 45 M45-49 Albany OR 64 0:11:42 0:01:57 0:01:17 0:34:40 23.19 0:00:51 0:29:40 0:09:34 1:18:10 
11 Cristy Keeney F  40 F40-44 Eugene OR 49 0:10:56 0:01:49 0:00:54 0:39:23 20.41 0:00:58 0:26:39 0:08:36 1:18:50 
12 Robert Rendon M  24 M20-24 Coos Bay OR 42 0:10:03 0:01:40 0:02:15 0:41:13 19.51 0:01:46 0:24:29 0:07:54 1:19:46 
13 Dennis Thomas M 50 M50-54 Roseburg OR 59 0:12:51 0:02:08 0:01:07 0:39:45 20.23 0:00:38 0:25:47 0:08:19 1:20:08 
14 Cindi Feldman F  42 F40-44 Eugene OR 58 0:10:52 0:01:49 0:00:50 0:39:31 20.35 0:00:50 0:28:12 0:09:06 1:20:15 
15 Steve Delgado M  38 M35-39 Coos Bay OR 32 0:11:28 0:01:55 0:01:17 0:38:43 20.77 0:01:11 0:27:49 0:08:58 1:20:28 
16 TEAM  MALE     MALE Shoreline WA 66 0:11:03 0:01:50 0:00:19 0:41:35 19.33 0:00:19 0:27:57 0:09:01 1:21:13 
17 Colleen Wedin F  39 F35-39 Eugene OR 45 0:12:36 0:02:06 0:01:21 0:44:46 17.96 0:00:44 0:24:14 0:07:49 1:23:41 
18 Karen Matson F  46 F45-49 Coos Ba OR 63 0:09:22 0:01:34 0:00:42 0:48:02 16.74 0:00:49 0:27:38 0:08:55 1:26:33 
19 Lou Burres M 37 M35-39 Mapleton OR 71 0:14:25 0:02:24 0:02:14 0:44:47 17.95 0:01:26 0:25:19 0:08:10 1:28:11 
20 Noah Gray M  27 M25-29 Albany OR 21 0:13:34 0:02:16 0:01:59 0:44:58 17.88 0:00:27 0:28:13 0:09:06 1:29:11 
21 Darren Devido M  27 M25-29 North Bend OR 47 0:11:46 0:01:58 0:01:53 0:47:08 17.06 0:00:49 0:27:52 0:08:59 1:29:28 
22 Caitlyn Reilley F  16 F15-19 Reedsport OR 41 0:11:28 0:01:55 0:02:19 0:46:57 17.12 0:00:33 0:28:56 0:09:20 1:30:13 
23 Mike Barnebey M  39 M35-39 Eugene OR 52 0:09:21 0:01:33 0:01:45 0:44:26 18.09 0:01:49 0:33:27 0:10:47 1:30:48 
24 Mikel Avery M  36 M35-39 Reedsport OR 46 0:11:43 0:01:57 0:01:29 0:48:18 16.65 0:00:51 0:30:15 0:09:45 1:32:36 
25 Ty Lockard M  35 M35-39 Eugene OR 13 0:14:46 0:02:28 0:01:49 0:44:04 18.25 0:01:12 0:30:54 0:09:58 1:32:45 
26 Carole Sylliaasen F  27 F25-29 Springfield OR 43 0:12:39 0:02:06 0:01:35 0:44:20 18.14 0:02:04 0:32:20 0:10:26 1:32:58 
27 Rick Hall M  46 M45-49 Albany OR 5 0:12:53 0:02:09 0:02:54 0:46:34 17.27 0:00:44 0:30:53 0:09:58 1:33:58 
28 James Garvey M  63 M60-64 Florence OR 36 0:14:59 0:02:30 0:02:26 0:45:14 17.77 0:01:13 0:30:57 0:09:59 1:34:49 
29 Natalie Houk F  20 F20-24 Corvallis OR 48 0:11:49 0:01:58 0:01:36 0:47:46 16.83 0:01:29 0:33:04 0:10:40 1:35:44 
30 Neal Forrester M  56 M55-59 Springfield OR 3 0:16:39 0:02:46 0:02:22 0:44:52 17.92 0:00:49 0:31:04 0:10:01 1:35:46 
31 TEAM  TR HUNTER     COED Mapleton OR 37 0:12:54 0:02:09 0:00:34 0:50:16 15.99 0:00:41 0:32:27 0:10:28 1:36:52 
32 Greg Freeze M  49 M45-49 Florence OR 54 0:10:58 0:01:50 0:02:00 0:47:01 17.10 0:00:58 0:35:57 0:11:36 1:36:54 
33 Saul Bosley M  35 M35-39 Florence OR 1 0:14:57 0:02:29 0:01:18 0:50:29 15.93 0:01:09 0:29:26 0:09:30 1:37:19 
34 Sonny Chickering M  45 M45-49 Springfield OR 53 0:13:53 0:02:19 0:03:31 0:44:24 18.11 0:03:16 0:33:14 0:10:43 1:38:18 
35 Trevor Hoppe M  41 M40-44 North Bend OR 38 0:12:54 0:02:09 0:02:29 0:53:01 15.17 0:00:37 0:29:57 0:09:40 1:38:58 
36 Sarah Gage-Hunt F  50 F50-54 Florence OR 35 0:14:13 0:02:22 0:01:14 0:48:05 16.72 0:01:32 0:34:20 0:11:05 1:39:24 
37 TEAM  KAT     FEMALE North Bend OR 22 0:12:12 0:02:02 0:00:32 0:54:42 14.70 0:00:34 0:31:33 0:10:11 1:39:33 
38 TEAM  YOUTH     YOUTH Mapleton OR 26 0:12:56 0:02:09 0:00:27 0:56:35 14.21 0:00:20 0:29:22 0:09:28 1:39:40 
39 Jacquie Biloff F  58 F55-59 Pierre SD 14 0:15:46 0:02:38 0:00:35 0:48:09 16.70 0:00:41 0:35:29 0:11:27 1:40:40 
40 Debbie Olson F  37 F35-39 Florence OR 30 0:13:07 0:02:11 0:02:26 0:49:25 16.27 0:01:49 0:34:21 0:11:05 1:41:08 
41 Michelle Santana F  25 F25-29 Roseville CA 12 0:14:14 0:02:22 0:00:52 0:50:51 15.81 0:00:38 0:36:31 0:11:47 1:43:06 
42 Katie Peters F  44 F40-44 San Mateo CA 10 0:15:47 0:02:38 0:01:53 0:47:01 17.10 0:02:37 0:36:30 0:11:46 1:43:48 
43 TEAM  COED     COED Mapleton OR 72 0:19:53 0:03:19 0:00:59 0:53:29 15.03 0:00:21 0:30:37 0:09:53 1:45:19 
44 Tami Jenkins F  50 F50-54 Wasilla AK 20 0:18:28 0:03:05 0:00:32 0:48:54 16.44 0:00:54 0:36:48 0:11:52 1:45:36 
45 Aaron Longo M  24 M20-24 Florence OR 34 0:15:41 0:02:37 0:02:15 0:46:16 17.38 0:01:42 0:40:29 0:13:04 1:46:23 
46 TEAM  LOCAL     COED Mapleton OR 70 0:15:10 0:02:32 0:00:35 1:00:43 13.24 0:00:29 0:31:15 0:10:05 1:48:12 
47 Yvette Grabow F  48 F45-49 North Bend OR 4 0:16:52 0:02:49 0:02:02 0:47:18 17.00 0:01:00 0:41:27 0:13:22 1:48:39 
48 Stephen Miller M  52 M50-54 Eugene OR 29 0:14:27 0:02:24 0:02:10 0:50:21 15.97 0:02:00 0:39:54 0:12:52 1:48:52 
49 Connie Olson F  61 F60-64 Junction City OR 11 0:16:24 0:02:44 0:02:05 0:50:33 15.91 0:01:53 0:38:10 0:12:19 1:49:05 
50 Ann Olson F  35 F35-39 Springfield OR 23 0:13:30 0:02:15 0:02:18 0:57:13 14.05 0:00:52 0:35:38 0:11:30 1:49:31 
51 Mike Olson M  63 M60-64 Junction City OR 25 0:16:45 0:02:47 0:00:54 0:54:35 14.73 0:01:00 0:36:44 0:11:51 1:49:58 
52 MJ Church F  52 F50-54 Florence OR 2 0:19:10 0:03:12 0:03:18 0:51:36 15.58 0:01:41 0:34:40 0:11:11 1:50:25 
53 Roberta Hopkins F  59 F55-59 Mapleton OR 33 0:16:03 0:02:40 0:01:27 0:51:54 15.49 0:01:41 0:39:44 0:12:49 1:50:49 
54 Kim McKinnis F  51 F50-54 Mapleton OR 8 0:19:41 0:03:17 0:00:44 0:51:08 15.72 0:00:47 0:38:50 0:12:32 1:51:10 
55 TEAM  PEACE     COED Mapleton OR 69 0:23:07 0:03:51 0:00:25 0:47:10 17.05 0:00:20 0:43:33 0:14:03 1:54:35 
56 Melanie Hyers F  40 F40-44 Eugene OR 6 0:16:37 0:02:46 0:01:53 0:56:05 14.34 0:01:44 0:45:53 0:14:48 2:02:12 
57 Joy Suppes F  41 F40-44 Coos Bay OR 19 0:24:10 0:04:02 0:01:17 0:55:54 14.38 0:01:29 0:42:20 0:13:39 2:05:10 
58 Karen Jensen F  63 F60-64 Junction City OR 28 0:16:08 0:02:41 0:05:13 0:52:18 15.37 0:03:05 0:48:54 0:15:46 2:05:38 
59 Sheiz Spencer F  25 F25-29 North Bend OR 7 0:17:12 0:02:52 0:02:10 0:59:28 13.52 0:01:01 0:48:59 0:15:48 2:08:50 
60 Elizabeth Weybright F  35 F35-39 North Bend OR 17 0:17:19 0:02:53 0:02:44 1:03:04 12.75 0:01:48 0:44:50 0:14:28 2:09:45 
61 Meredith Nichols F  31 F30-34 Florence OR 40 0:17:09 0:02:51 0:01:45 1:04:03 12.55 0:01:08 0:47:31 0:15:20 2:11:36 
62 Susan Olson F  39 F35-39 Florence OR 31 0:13:19 0:02:13 0:03:21 1:01:57 12.98 0:02:20 0:50:53 0:16:25 2:11:50 
63 Lucille Salmony F  48 F45-49 Veneta OR 15 0:24:46 0:04:08 0:00:33 1:07:44 11.87 0:02:18 0:38:26 0:12:24 2:13:47 
64 Katrina Hugenot F 33 F30-34 Mapleton OR 67 0:28:42 0:04:47 0:03:00 1:17:43 10.35 0:03:22 0:57:13 0:18:27 2:50:00 
65 Connie Canavan F 39 F35-39 Florence OR 18 0:26:33 0:04:25 0:02:44 1:16:59 10.44 0:02:13 1:03:06 0:20:21 2:51:35 
66 Peg Peters F  75 F65&O Florence OR 9 0:40:30 0:06:45 0:04:00 1:08:48 11.69 0:05:13 1:03:42 0:20:33 3:02:13 
  
INDIVIDUAL AGE GROUP RESULTS 
                  600 YD SWIM PACE   13.4MI BIKE PACE   5K RUN PACE FINISH 
PLACE FIRST LAST SEX AGE DIVISION CITY ST BIB SWIM TIME 
(PER 100 
YDS) TRANS #1 BIKE TIME (MPH) TRANS #2 RUN TIME (MIN/MI) TIME 
                                    
1 Caitlyn Reilley F  16 F15-19 Reedsport OR 41 0:11:28 0:01:55 0:02:19 0:46:57 17.12 0:00:33 0:28:56 0:09:20 1:30:13 
                                    
1 Natalie Houk F  20 F20-24 Corvallis OR 48 0:11:49 0:01:58 0:01:36 0:47:46 16.83 0:01:29 0:33:04 0:10:40 1:35:44 
                                    
1 Carole Sylliaasen F  27 F25-29 Springfield OR 43 0:12:39 0:02:06 0:01:35 0:44:20 18.14 0:02:04 0:32:20 0:10:26 1:32:58 
2 Michelle Santana F  25 F25-29 Roseville CA 12 0:14:14 0:02:22 0:00:52 0:50:51 15.81 0:00:38 0:36:31 0:11:47 1:43:06 
3 Sheiz Spencer F  25 F25-29 North Bend OR 7 0:17:12 0:02:52 0:02:10 0:59:28 13.52 0:01:01 0:48:59 0:15:48 2:08:50 
                                    
1 Hayley Espelund F  33 F30-34 Gearhart OR 51 0:09:28 0:01:35 0:01:22 0:39:30 20.35 0:01:05 0:24:53 0:08:02 1:16:18 
2 Meredith Nichols F  31 F30-34 Florence OR 40 0:17:09 0:02:51 0:01:45 1:04:03 12.55 0:01:08 0:47:31 0:15:20 2:11:36 
3 Katrina Hugenot F 33 F30-34 Mapleton OR 67 0:28:42 0:04:47 0:03:00 1:17:43 10.35 0:03:22 0:57:13 0:18:27 2:50:00 
                                    
1 Sara Nelson F  36 F35-39 North Bend OR 56 0:08:16 0:01:23 0:00:34 0:40:26 19.88 0:00:38 0:27:57 0:09:01 1:17:51 
2 Colleen Wedin F  39 F35-39 Eugene OR 45 0:12:36 0:02:06 0:01:21 0:44:46 17.96 0:00:44 0:24:14 0:07:49 1:23:41 
3 Debbie Olson F  37 F35-39 Florence OR 30 0:13:07 0:02:11 0:02:26 0:49:25 16.27 0:01:49 0:34:21 0:11:05 1:41:08 
4 Ann Olson F  35 F35-39 Springfield OR 23 0:13:30 0:02:15 0:02:18 0:57:13 14.05 0:00:52 0:35:38 0:11:30 1:49:31 
5 Elizabeth Weybright F  35 F35-39 North Bend OR 17 0:17:19 0:02:53 0:02:44 1:03:04 12.75 0:01:48 0:44:50 0:14:28 2:09:45 
6 Susan Olson F  39 F35-39 Florence OR 31 0:13:19 0:02:13 0:03:21 1:01:57 12.98 0:02:20 0:50:53 0:16:25 2:11:50 
7 Connie Canavan F 39 F35-39 Florence OR 18 0:26:33 0:04:25 0:02:44 1:16:59 10.44 0:02:13 1:03:06 0:20:21 2:51:35 
                                    
1 Cristy Keeney F  40 F40-44 Eugene OR 49 0:10:56 0:01:49 0:00:54 0:39:23 20.41 0:00:58 0:26:39 0:08:36 1:18:50 
2 Cindi Feldman F  42 F40-44 Eugene OR 58 0:10:52 0:01:49 0:00:50 0:39:31 20.35 0:00:50 0:28:12 0:09:06 1:20:15 
3 Katie Peters F  44 F40-44 San Mateo CA 10 0:15:47 0:02:38 0:01:53 0:47:01 17.10 0:02:37 0:36:30 0:11:46 1:43:48 
4 Melanie Hyers F  40 F40-44 Eugene OR 6 0:16:37 0:02:46 0:01:53 0:56:05 14.34 0:01:44 0:45:53 0:14:48 2:02:12 
5 Joy Suppes F  41 F40-44 Coos Bay OR 19 0:24:10 0:04:02 0:01:17 0:55:54 14.38 0:01:29 0:42:20 0:13:39 2:05:10 
                                    
1 Karen Matson F  46 F45-49 Coos Ba OR 63 0:09:22 0:01:34 0:00:42 0:48:02 16.74 0:00:49 0:27:38 0:08:55 1:26:33 
2 Yvette Grabow F  48 F45-49 North Bend OR 4 0:16:52 0:02:49 0:02:02 0:47:18 17.00 0:01:00 0:41:27 0:13:22 1:48:39 
3 Lucille Salmony F  48 F45-49 Veneta OR 15 0:24:46 0:04:08 0:00:33 1:07:44 11.87 0:02:18 0:38:26 0:12:24 2:13:47 
                                    
1 Sarah Gage-Hunt F  50 F50-54 Florence OR 35 0:14:13 0:02:22 0:01:14 0:48:05 16.72 0:01:32 0:34:20 0:11:05 1:39:24 
2 Tami Jenkins F  50 F50-54 Wasilla AK 20 0:18:28 0:03:05 0:00:32 0:48:54 16.44 0:00:54 0:36:48 0:11:52 1:45:36 
3 MJ Church F  52 F50-54 Florence OR 2 0:19:10 0:03:12 0:03:18 0:51:36 15.58 0:01:41 0:34:40 0:11:11 1:50:25 
4 Kim McKinnis F  51 F50-54 Mapleton OR 8 0:19:41 0:03:17 0:00:44 0:51:08 15.72 0:00:47 0:38:50 0:12:32 1:51:10 
                                    
1 Jacquie Biloff F  58 F55-59 Pierre SD 14 0:15:46 0:02:38 0:00:35 0:48:09 16.70 0:00:41 0:35:29 0:11:27 1:40:40 
2 Roberta Hopkins F  59 F55-59 Mapleton OR 33 0:16:03 0:02:40 0:01:27 0:51:54 15.49 0:01:41 0:39:44 0:12:49 1:50:49 
                                    
1 Connie Olson F  61 F60-64 Junction City OR 11 0:16:24 0:02:44 0:02:05 0:50:33 15.91 0:01:53 0:38:10 0:12:19 1:49:05 
2 Karen Jensen F  63 F60-64 Junction City OR 28 0:16:08 0:02:41 0:05:13 0:52:18 15.37 0:03:05 0:48:54 0:15:46 2:05:38 
                                    
1 Peg Peters F  75 F65&O Florence OR 9 0:40:30 0:06:45 0:04:00 1:08:48 11.69 0:05:13 1:03:42 0:20:33 3:02:13 
                                    
1 Duncan Law M  17 M15-19 Reedsport OR 55 0:10:24 0:01:44 0:01:09 0:39:44 20.23 0:00:27 0:23:59 0:07:44 1:15:43 
                                    
1 Robert Rendon M  24 M20-24 Coos Bay OR 42 0:10:03 0:01:40 0:02:15 0:41:13 19.51 0:01:46 0:24:29 0:07:54 1:19:46 
2 Aaron Longo M  24 M20-24 Florence OR 34 0:15:41 0:02:37 0:02:15 0:46:16 17.38 0:01:42 0:40:29 0:13:04 1:46:23 
                                    
1 Jacob Sylliaasen M  27 M25-29 Springfield OR 50 0:10:40 0:01:47 0:00:58 0:35:24 22.71 0:00:41 0:26:07 0:08:25 1:13:50 
2 Noah Gray M  27 M25-29 Albany OR 21 0:13:34 0:02:16 0:01:59 0:44:58 17.88 0:00:27 0:28:13 0:09:06 1:29:11 
3 Darren Devido M  27 M25-29 North Bend OR 47 0:11:46 0:01:58 0:01:53 0:47:08 17.06 0:00:49 0:27:52 0:08:59 1:29:28 
                                    
1 Mike Engelmann M  39 M35-39 Eugene OR 62 0:08:58 0:01:30 0:00:51 0:33:47 23.80 0:00:50 0:24:45 0:07:59 1:09:11 
2 Steve Delgado M  38 M35-39 Coos Bay OR 32 0:11:28 0:01:55 0:01:17 0:38:43 20.77 0:01:11 0:27:49 0:08:58 1:20:28 
3 Lou Burres M 37 M35-39 Mapleton OR 71 0:14:25 0:02:24 0:02:14 0:44:47 17.95 0:01:26 0:25:19 0:08:10 1:28:11 
4 Mike Barnebey M  39 M35-39 Eugene OR 52 0:09:21 0:01:33 0:01:45 0:44:26 18.09 0:01:49 0:33:27 0:10:47 1:30:48 
5 Mikel Avery M  36 M35-39 Reedsport OR 46 0:11:43 0:01:57 0:01:29 0:48:18 16.65 0:00:51 0:30:15 0:09:45 1:32:36 
6 Ty Lockard M  35 M35-39 Eugene OR 13 0:14:46 0:02:28 0:01:49 0:44:04 18.25 0:01:12 0:30:54 0:09:58 1:32:45 
7 Saul Bosley M  35 M35-39 Florence OR 1 0:14:57 0:02:29 0:01:18 0:50:29 15.93 0:01:09 0:29:26 0:09:30 1:37:19 
                                    
1 Trevor Hoppe M  41 M40-44 North Bend OR 38 0:12:54 0:02:09 0:02:29 0:53:01 15.17 0:00:37 0:29:57 0:09:40 1:38:58 
                                    
1 Bruce Watanabe M 46 M45-49 Florence OR 60 0:07:58 0:01:20 0:01:06 0:36:09 22.24 0:01:11 0:26:08 0:08:26 1:12:32 
2 Curt Rogers M  47 M45-49 Gearhart OR 57 0:10:17 0:01:43 0:02:10 0:38:27 20.91 0:01:11 0:24:10 0:07:48 1:16:15 
3 Tim Self M 45 M45-49 Albany OR 64 0:11:42 0:01:57 0:01:17 0:34:40 23.19 0:00:51 0:29:40 0:09:34 1:18:10 
4 Rick Hall M  46 M45-49 Albany OR 5 0:12:53 0:02:09 0:02:54 0:46:34 17.27 0:00:44 0:30:53 0:09:58 1:33:58 
5 Greg Freeze M  49 M45-49 Florence OR 54 0:10:58 0:01:50 0:02:00 0:47:01 17.10 0:00:58 0:35:57 0:11:36 1:36:54 
6 Sonny Chickering M  45 M45-49 Springfield OR 53 0:13:53 0:02:19 0:03:31 0:44:24 18.11 0:03:16 0:33:14 0:10:43 1:38:18 
                                    
1 Mark Johnson M 53 M50-54 Mapleton OR 68 0:11:01 0:01:50 0:01:05 0:36:22 22.11 0:00:50 0:25:21 0:08:11 1:14:39 
2 Dennis Thomas M 50 M50-54 Roseburg OR 59 0:12:51 0:02:08 0:01:07 0:39:45 20.23 0:00:38 0:25:47 0:08:19 1:20:08 
3 Stephen Miller M  52 M50-54 Eugene OR 29 0:14:27 0:02:24 0:02:10 0:50:21 15.97 0:02:00 0:39:54 0:12:52 1:48:52 
                                    
1 Neal Forrester M  56 M55-59 Springfield OR 3 0:16:39 0:02:46 0:02:22 0:44:52 17.92 0:00:49 0:31:04 0:10:01 1:35:46 
                                    
1 James Garvey M  63 M60-64 Florence OR 36 0:14:59 0:02:30 0:02:26 0:45:14 17.77 0:01:13 0:30:57 0:09:59 1:34:49 
2 Mike Olson M  63 M60-64 Junction City OR 25 0:16:45 0:02:47 0:00:54 0:54:35 14.73 0:01:00 0:36:44 0:11:51 1:49:58 
  
TEAM RESULTS 
          600 YD SWIM PACE   13.4MI BIKE PACE   5K RUN PACE FINISH 
PLACE TEAM  DIVISION BIB SWIM TIME (PER 100 YDS) TRANS #1 BIKE TIME (MPH) TRANS #2 RUN TIME (MIN/MI) TIME 
1 TEAM  SKYSDOCK COED 39 0:11:56 0:01:59 0:00:19 0:39:01 20.61 0:00:18 0:22:24 0:07:14 1:13:58 
2 TEAM  MALE MALE 66 0:11:03 0:01:50 0:00:19 0:41:35 19.33 0:00:19 0:27:57 0:09:01 1:21:13 
3 TEAM  TR HUNTER COED 37 0:12:54 0:02:09 0:00:34 0:50:16 15.99 0:00:41 0:32:27 0:10:28 1:36:52 
4 TEAM  KAT FEMALE 22 0:12:12 0:02:02 0:00:32 0:54:42 14.70 0:00:34 0:31:33 0:10:11 1:39:33 
5 TEAM  YOUTH YOUTH 26 0:12:56 0:02:09 0:00:27 0:56:35 14.21 0:00:20 0:29:22 0:09:28 1:39:40 
6 TEAM  COED COED 72 0:19:53 0:03:19 0:00:59 0:53:29 15.03 0:00:21 0:30:37 0:09:53 1:45:19 
7 TEAM  LOCAL COED 70 0:15:10 0:02:32 0:00:35 1:00:43 13.24 0:00:29 0:31:15 0:10:05 1:48:12 
8 TEAM  PEACE COED 69 0:23:07 0:03:51 0:00:25 0:47:10 17.05 0:00:20 0:43:33 0:14:03 1:54:35 
 



History for Siuslaw River Triathlon
YearResultsVideosNewsPhotosBlogs
2009 1   1 5  
2008 1   1    
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!